Back to:
Office
>
Multimedia Projectors
> Sony VPL-CX100 LCD Projector |
|
Sony VPL-CX100 LCD Projector: Product Features
|
| Product MPN | |
| MPN | VPL-CX100 |
| Key Features | |
| Type | LCD Projectors |
| Display Technology | TFT Active Matrix |
| Image Brightness | 2700 ANSI lumens |
| Platform | PC |
| Form Factor | Desktop |
| Image | |
| Native Resolution | 1024 x 768 |
| Max Resolution (Interpolated) | 1024 x 768 (XGA) |
| Image Size (Diagonal) | 40 in. - 300 in. |
| Image Aspect Ratio | 4:3 (Standard) |
| HDTV Formats | 480i • 720p • 1080i • 575i • 480p • 575p |
| Screen Distance | 4.92 ft. - 30.18 ft. |
| Synchronization Range Horizontal | 19 - 92 kHz |
| Synchronization Range Vertical | 48 - 92 Hz |
| Analog Video Format | NTSC 3.58 • NTSC 4.43 • PAL • PAL 60 • PAL-M • PAL-N • SECAM |
| Technical Features | |
| Audio Output | RCA Jack • Speaker(s) • 3.5 mm Mini Jack |
| Operation Noise | 32 dB |
| Interfaces | |
| Interface | Wired Remote Control (3.5 mm Mini Jack) • Mini D-Sub 9 pin x 1 (RS-232c) |
| Video Input | 15 Pin D-Sub VGA • 4 Pin - Mini DIN (S-Video) • Composite Video • Component Video |
| Lamp | |
| Lamp Type | UHP |
| Light Source Power | 200W UHP |
| Light Source Life | 2000 Hours |
| Lens Shift | Vertical |
| Other Features | |
| Speakers Output | 1 W |
| Special Features | Keystone Correction |
| Projection Method | Rear • Ceiling |
| Dimensions | |
| Height | 11.8 cm |
| Width | 37.5 cm |
| Depth | 11.8 cm |
| Weight | 5.32 kg |
| Miscellaneous | |
| Product ID | 43910619 |